SEG Extreme Hosting
SEG offers professional, best-of-class hosting solution that offers you full control of your website. At SEG, we take every step to ensure that your data is safe and secured. Our fast, reliable servers and redundant networks provide the best performance and server uptime to support your hosting requirements.
SEG Extreme Hosting enable you to manage unlimited domains and databases on 1 single account.
| » SEG Hosting Package | ||||
| Plans | Extreme | |||
| Disk Space | 2,000mb |
|||
| Bandwidth | 20,000mb | |||
| Monthly Price | 1,000baht | |||
| » You Can Create... | ||||
| Domains | unlimited | |||
| Sub Domains | unlimited | |||
| POP3 Accounts | unlimited | |||
| MySQL Databases | unlimited | |||
| FTP Accounts | unlimited | |||
| » All accounts you setup will have..... | ||||
| CGI | ||||
| PHP 5 with Zend Optimizer | ||||
| MySQL 4+ | ||||
| Perl | ||||
| Ruby On Rails | ||||
| Python | ||||
| SSH | ||||
| SSI | ||||
| Cron | ||||
| FrontPage | ||||
| Curl | ||||
| GD | ||||
| Image Magick | ||||
| Streaming Audio/Video | ||||
| Free PHP/Perl Module Installation | ||||
| » Optional extra services... | ||||
| Site Builder* | ||||
| Chillisoft ASP* | ||||
| » All accounts will have the below E-mail tools.... | ||||
| Web Mail | ||||
| E-mail Alias | ||||
| Auto Responders | ||||
| Mailing Lists | ||||
| Catch Alls | ||||
| Spam Assassin | ||||
| Mail Forwards | ||||
| IMAP Support | ||||
| SMTP | ||||
| » Control Panel Features... | ||||
| Fantastico | ||||
| Soholaunch | ||||
| Multi Language | ||||
| Hotlink Protection | ||||
| phpMyAdmin | ||||
| IP Deny Manager | ||||
| Custom Error Pages | ||||
| Redirect URL | ||||
| Web Based File Manager | ||||
| PW Protected Directories | ||||
| Instant Blogs | ||||
| Instant Customer Support Desks | ||||
| Instant PHPnuke | ||||
| Instant Forums | ||||
| Instant Guestbook | ||||
| Instant Portals | ||||
| Instant Counter | ||||
| Instant FormMail | ||||
| » All accounts will have the below Website / FTP Statistics... | ||||
| AWstats (Real Time Updates) | ||||
| Webalizer | ||||
| Raw Log Manager | ||||
| Referrer Logs | ||||
| Error Logs | ||||
| » All accounts will have the below E-Commerce Features... | ||||
| Shared SSL | ||||
| Private SSL* | ||||
| Agora Cart | ||||
| osCommerce | ||||
| ZenCart | ||||
| Cube Cart | ||||
| » Purchase | ||||
| Plans | Extreme | |||
| Monthly Price | 1,000 baht | |||

